Model | Displacement | Pressure | Maximum speed |
Contact
|
Weight | ||||||
psi | rpm | lb-ft | |||||||||
cm3 | in3 | Rated | Max. | Min. | Max. | Max. | Min. | lb | |||
HMC030 | 492 | 98 | 30 | 6.0 | 3000 | 3500 | 450 | 600 | 1047 | 174 | 220 |
HMC045 | 737 | 163 | 45 | 9.9 | 3625 | 4000 | 450 | 600 | 1965 | 279 | 331 |
HMC080 | 1475 | 164 | 90 | 10.0 | 3625 | 4000 | 300 | 600 | 4060 | 290 | 379 |
HMC125 | 2048 | 164 | 125 | 10.0 | 3625 | 4000 | 190 | 600 | 5510 | 109 | 516 |
HMC200 | 3080 | 160 | 188 | 9.8 | 3625 | 4000 | 175 | 600 | 8591 | 109 | 622 |
HMC270 | 4588 | 328 | 280 | 20.0 | 3625 | 4000 | 120 | 350 | 12796 | 435 | 992 |
HMC325 | 5326 | 1557 | 325 | 95.0 | 3625 | 4000 | 100 | 350 | 14826 | 3843 | 1014 |
Klein Automação
3251 Sao Paulo Street | Itoupava Seca
Blumenau - SC - Brazil
Phone: +55 (47) 3323-0470
Phone: +55 (47) 99610-5555
Control your privacity
Out website use cookies for best navigation. Click "My options" to change your preferences.
Who can use your cookies?
×Necessary cookies
Cookies for best experience (1)